Non-Ferrous Industry
Detailed Application & Technical Solutions
Advanced centrifugal casting solutions for Copper, Brass, Bronze, Aluminium Bronze, Nickel Aluminium Bronze (NAB), and specialty non-ferrous alloys.
1. Marine Industry (NAB & Bronze Components)
Applications: Propeller Shaft Bearings, Stern Tube Bearings, Drive Hubs, Pump Liners
| Parameter | Specification |
| Diameter Range | 150 mm – 3000 mm |
| Length | Up to 3000 mm |
| Material Grades | NAB (Cu3), Aluminium Bronze, Phosphor Bronze |
| Corrosion Resistance | Seawater & salt environment suitable |
| Wall Thickness Control | ±2–3% uniform distribution |
| Casting Method | Horizontal / Vertical based on geometry |
Recommended Machine: HCC Large Series / VCC Large Diameter Series
2. Hydraulics Industry
Applications: Bronze Bushes, Wear Rings, Sleeves for hydraulic cylinders
| Parameter | Specification |
| Diameter Range | 80 mm – 1200 mm |
| Length | Up to 2000 mm |
| Material Grades | Lead Bronze, Tin Bronze, Brass Alloys |
| Pressure Resistance | High load & hydraulic pressure capable |
| Concentric Accuracy | High precision ring casting |
| Surface Finish | Optimized for machining & honing |
Recommended Machine: VCC Series / HCC Mid Series
3. Sugar Plant Industry
Applications: Mill Bushings, Heavy Bronze Sleeves, Bearing Components
| Parameter | Specification |
| Diameter Range | 200 mm – 2000 mm |
| Length | Up to 2500 mm |
| Material Grades | High Strength Bronze Alloys |
| Load Capacity | Heavy rotational load support |
| Abrasion Resistance | Enhanced wear resistance |
| Cooling Control | Controlled solidification cycle |
Recommended Machine: HCC Heavy-Duty Series
4. Oilless Bearing Industry
Applications: Graphite Embedded Bushes, Self-Lubricating Bearings
| Parameter | Specification |
| Diameter Range | 50 mm – 1000 mm |
| Material Grades | Bronze with Graphite Plugs |
| Porosity Control | Uniform structure for lubrication |
| Dimensional Tolerance | High precision ring geometry |
| Microstructure | Fine grain distribution |
| Production Volume | Batch or automated line |
Recommended Machine: HCC & VCC High-Speed Series
5. Electrical Copper Products
Applications: Copper Sleeves, Slip Rings, Stator Components
| Parameter | Specification |
| Diameter Range | 100 mm – 1500 mm |
| Material Grades | High Conductivity Copper Alloys |
| Conductivity Requirement | Optimized metallurgical uniformity |
| Surface Quality | Machining ready surface |
| Balancing Requirement | High rotational stability |
| Cooling Cycle | Controlled solidification |
Recommended Machine: HCC & VCC Series / Custom Automation Line
6. Bearing Cage Industry
Applications: Brass & Bronze Bearing Cages, Retainers
| Parameter | Specification |
| Outer Diameter Range | 60 mm – 1500 mm |
| Wall Thickness | Thin wall precision casting |
| Material Grades | Brass (CW series), Bronze Alloys |
| Concentric Accuracy | High precision vertical casting |
| RPM Stability | High-speed dynamic balance ready |
| Defect Control | Low porosity & inclusion control |
Recommended Machine: HCC & VCC High-Speed Precision Series